home > /ֹ ٷϱ
 

ֹ ȣ: :

ŷó :
:
:
ȿⰣ :
ȸ Ϲȣ 132-81-81954
ȣ E&I() ǥ
ּ ⵵ 뵿 495-1
,
ȭȣ 031-572-5952 ѽȣ 031-572-5941
޴
հݾ ϱ      \ 1,407,119,593 (ΰ )
No. ǰ ǰڵ ԰ ܰ ݾ
1    SPACER-ELP¿ë    AESPA200    180x180x40 52   0   0  
2   ÆÄ?ÌÇÁ Ŭ·¥ÇÁ (PIPE CLAMP)-KS   ACCK16   16 93   125   11,625  
3    FRP?ӽúÐ?ü¹Ý    12-4    650*880*200 107   136400   14,594,800  
4    FRP?ӽúÐ?ü¹Ý    12-5    800*950*250 215   220700   47,450,500  
5    FRP?ӽúÐ?ü¹Ý    12-6    1000*1280*250 12   251700   3,020,400  
6    FRP?ӽúÐ?ü¹Ý    12-7    1150*1400*250 140   409200   57,288,000  
7   1°³¿ë ½º?§Ä¡¹Ú½º   ASIX4422   44-22±¸ 35   450   15,750  
8    1°³¿ë ½º?§Ä¡¹Ú½º    ASIX4416    44-16±¸ 137   561   76,857  
9    1°³¿ë ½º?§Ä¡¹Ú½º    ASIX5422    54-22±¸ 64   525   33,600  
10    1°³¿ë ½º?§Ä¡¹Ú½º    ASIX5416    54-16±¸ 15   650   9,750  
11    1°³¿ë ½º?§Ä¡¹Ú½º    ASIX7522    75-22±¸ 141   1172   165,252  
12    1°³¿ë ½º?§Ä¡¹Ú½º    ASIX7516    75-16±¸ 123   0   0  
13    ÆÄ?ÌÇÁ Çà°Å (PIPE HANGER)    APH100    100 [104] 247   1197   295,659  
14    ÆÄ?ÌÇÁ Çà°Å (PIPE HANGER)    APH125    125 11   0   0  
15    ÆÄ?ÌÇÁ Çà°Å (PIPE HANGER)    APH150    150 68   0   0  
16    ÆÄ?ÌÇÁ Çà°Å (PIPE HANGER)    APH200    200 78   0   0  
17    ÆÄ?ÌÇÁ Çà°Å (PIPE HANGER)    APH250    250 81   0   0  
18   8°¢ ÆòÄ¿¹ö   A8CV1616   16x16 9   248   2,232  
19    8°¢ ÆòÄ¿¹ö    A8CV106    2±¸ °â¿ë(DB) 23   248   5,704  
20    8°¢ ÆòÄ¿¹ö    A8CV80    106mm 9   292   2,628  
21    ¼öÆò Ƽ (HORIZONTAL TEE)    THT150    W150H100 8   17523   140,184  
22    ¼öÆò Ƽ (HORIZONTAL TEE)    THT200    W200*H100 4   18183   72,732  
23    ³ëÃâÇü    ACT-°íÈ¿?²50    50W 7   45900   321,300  
24   ?üµî°«Çü   ACC-KC80   80W 86   85200   7,327,200  
25    ?üµî°«Çü    ACC-KC100    100W 72   91800   6,609,600  
26    ?üµî°«Çü    ACC-KC120    120W 26   98300   2,555,800  
27    ?üµî°«Çü    ACC-KC150    150W 175   104900   18,357,500  
28    ?üµî°«Çü    ACC-KC180    180W 120   111500   13,380,000  
29    ?üµî°«Çü    ACC-KC200    200W 99   118000   11,682,000  
30    ?üµî°«Çü    ACC-°íÈ¿?²80    80W 132   104900   13,846,800  
31    ÆÄ»óÇü Æú¸®¿¡Æ¿·» ?ü¼±°ü (ELP)    AELP150    150 396   213469   84,533,724  
32    ÆÄ»óÇü Æú¸®¿¡Æ¿·» ?ü¼±°ü (ELP)    AELP175    175 11   241313   2,654,443  
33    ANSI °­Á¦ ?ü¼±°ü    ASTP4N    4 inch 4   0   0  
34    ANSI °­Á¦ ?ü¼±°ü    ASTP5N    5 inch 49   0   0  
35    ANSI °­Á¦ ?ü¼±°ü    ASTP6N    6 inch 5   0   0  
36   CABLE TRAY COVER (¿ë?¶)   TCH100   H100 91   0   0  
37    CABLE TRAY COVER (¿ë?¶)    TCH150    H150 24   0   0  
38    CABLE TRAY COVER (¿ë?¶)    TCH200    H200 61   0   0  
39    CABLE TRAY COVER (¿ë?¶)    TCH300    H300 9   0   0  
40    CABLE TRAY COVER (¿ë?¶)    TCH400    H400 99   0   0  
41    HI PIPE    AHP104    HI-VE 104 46   19875   914,250  
42   8°¢ ÄÜÅ©¸®Æ® ¹Ú½º   A8CX54   54 46   3396   156,216  
43    ³­¿¬ CD ?ü¼±°ü    ACD28Y    36 59   23438   1,382,842  
44    ³­¿¬ CD ?ü¼±°ü    ACD36Y    ?û»ö 85   0   0  
45    ³­¿¬ CD ?ü¼±°ü    ACD16GR    16 11   23438   257,818  
46    ³­¿¬ CD ?ü¼±°ü    ACD22GR    û»ö 51   34735   1,771,485  
47    ³­¿¬ CD ?ü¼±°ü    ACD28GR    22 122   23438   2,859,436  
48    ³­¿¬ CD ?ü¼±°ü    ACD36GR    û»ö 90   0   0  
49    TPP (Threadless Pipe to Pipe)    ATPP22    22 12   1445   17,340  
50    TPP (Threadless Pipe to Pipe)    ATPP28    28 12   1857   22,284  
51    ºê¶óÄÏ (BRACKET)    TSB500    500L(W450) 5   6208   31,040  
52    ºê¶óÄÏ (BRACKET)    TBC550    550L(W500) 3   7036   21,108  
53    PV TYPE-¹æ¼ö¿ë ÇÁ¸®Ä« Æ©ºê    APV76    76 214   0   0  
54    PV TYPE-¹æ¼ö¿ë ÇÁ¸®Ä« Æ©ºê    APV83    83 191   0   0  
55    PV TYPE-¹æ¼ö¿ë ÇÁ¸®Ä« Æ©ºê    APV101    101 364   0   0  
56    ³»¾Ð¹æÆøÇü ÈÄ·º½Ãºí ÈÖÆà (500mm)    EEDF22500    22 (500mm) 165   19830   3,271,950  
57    ³»¾Ð¹æÆøÇü ÈÄ·º½Ãºí ÈÖÆà (500mm)    EEDF28500    28 (500mm) 113   25620   2,895,060  
58    ³»¾Ð¹æÆøÇü ÈÄ·º½Ãºí ÈÖÆà (500mm)    EEDF36500    36 (500mm) 151   37970   5,733,470  
59    ³»¾Ð¹æÆøÇü ÈÄ·º½Ãºí ÈÖÆà (500mm)    EEDF42500    42 (500mm) 139   49220   6,841,580  
60    ³»¾Ð¹æÆøÇü ÈÄ·º½Ãºí ÈÖÆà (500mm)    EEDF70500    70 (500mm) 60   130470   7,828,200  
61    ³»¾Ð¹æÆøÇü ÈÄ·º½Ãºí ÈÖÆà (500mm)    EEDF82500    82 (500mm) 88   196880   17,325,440  
62    ³»¾Ð¹æÆøÇü ÈÄ·º½Ãºí ÈÖÆà (500mm)    EEDF104500    104 (500mm) 86   262500   22,575,000  
63   Ϲ SUS   AFSU12   12 94   3250   305,500  
64   D డ (D TYPE HANGER)   RDH12   1/2 2   2070   4,140  
65    D డ (D TYPE HANGER)    RDH38    3/8 10   2070   20,700  
66   ̳ (JOINER)   RJ40   40*40 3   614   1,842  
67   ⱸݱ   RGG12S   12mm 22   300   6,600  
68    ⱸݱ    RGG12R    12mm 220   194   42,680  
69    ̺Ʈ BODY    TB300    W300*H100 770   7330   5,644,100  
70    ELP HI Ŀø ( )    AEHDCP100    100 12   0   0  
71   HI CD Ŀø   AHDCP16   16 2   68   136  
72    Ŀ()SUS   13-16   300*400*150 30   19000   570,000  
73    ÷(Plug)    EPLG22    22 148   750   111,000  
74    Ϲ -EF TYPE    AFEF16    16 76   24500   1,862,000  
75   A HANGER Ʈ   RAHN40   40*40 17   780   13,260  
76   μƮĸ)    AIC36    μƮĸ 36mm 10   3500   35,000  
77    ELP HI Ŀø ( )    AEHDCP65    65 129   0   0  
78   PBC (Pipe & Box Connector)   APBC16   16 1   712   712  
79    -SW TYPE    AFSW54    54 94   3900   366,600  
80    ̺ Ʈ(BODY & COVER)    DBS300    W300*H100 27   12850   346,950  
81    PPC (Pipe & Pipe Coupling)    APPC28    28 10   1651   16,510  
82    PPC (Pipe & Pipe Coupling)    APPC36    36 10   2475   24,750  
83    PPC (Pipe & Pipe Coupling)    APPC54    54 10   4265   42,650  
84   4 ũƮ ڽ   A4CX54   54 100   3551   355,100  
85   Horizontal Type   EEDSF16H   16 16   0   0  
86    Horizontal Type    EEDSF22H    22 18   0   0  
87   ̽ COVER   RC40   40*40 3,021   720   2,175,120  
88   ŷ̽   HTRKD1    40   417   16,680  
89    45(HORIZONTAL ELBOW 45)   RHE4540   40*40 10   0   0  
90    HI-TEC TRAY COVER    HTSTC300    W300 1,800   8445   15,201,000  
91   HI-TEC TRAY BODY   HTST15075   W150*H75 1,326   7403   9,816,378  
92    HI PIPE    AHP16    HI-VE 16 140   1296   181,440  
93    Ϲ -WP TYPE    AFWP104    104 1   7566   7,566  
94    END CAP    REC70    70*40 1   553   553  
95    ǥ -GW TYPE    AFGW28    28 395   738   291,510  
96   Ǯ ڽ (PULL BOX)-GI   A10010050   100x100x50 523   1500   784,500  
97    BEARING ANGLE    HTBA300    300L 50   0   0  
98    BEARING ANGLE    HTBA400    400L 111   0   0  
99    ν (BUSHING)    ABS22    22 2   121   242  
100    CD   ACD16BK   16 122   23438   2,859,436  
101   й ķú (500mm)   EEDF16500   16 (500mm) 165   14790   2,440,350  
102    HI-TEC TRAY BODY    HTST40010    W400*H100 2,221   16543   36,742,003  
103    HI-TEC TRAY BODY    HTST30075    W300*H75 570   10529   6,001,530  
104    (NORMAL BEND)    ASNB36    36 30   3438   103,140  
105    (HORIZONTAL ELBOW)    DHE300    W300*H100 37   16175   598,475  
106      ACTB-KC35   35W 12   27500   330,000  
107   2 ܼƮڽ   A4CIX5422   54-22 4   889   3,556  
108    HI-TEC TRAY BODY    HTST40075    W400*H75 102   15182   1,548,564  
109    Ŀ ũ(COVER CLAMP)    TCC150    H-150 1,500   698   1,047,000  
110    45 OUT(VERTICAL ELBOW OUT 45)   RVO4540   40*40 7,874   0   0  
111   64S-64S   64S-64S   M-104 104 104 2   0   0  
112    Ŭ ( Ŭ)   ABSD16   16 100   75   7,500  
113    Ŭ ( Ŭ)    ABSD22    SUS 100   88   8,800  
114    Ŭ ( Ŭ)    ABSDB25    42 500   31   15,500  
115    ڽ ġ (ö)    A3XSPP    S/Wڽ3 -PVC 100   699   69,900  
116    ƿ ܳ-BOX    ACRZ16    16 1,100   479   526,900  
117    HI-TEC TRAY BODY    HTST15010    W150*H100 196   8251   1,617,196  
118    ƮBOX    13-3    500*600*150 1   28060   28,060  
119    ũ Ʈ (LOCK NUT)    ALN22    22 7,500   85   637,500  
120   62S-62S   62S-62S   M-102 102 102 600   0   0  
121   BEARING ANGLE   HTBA250   250L 10   0   0  
122    (HORIZONTAL ELBOW)    RHE70    70*40 41   2308   94,628  
123   صĸ(END CAP)   HTEC15075   W150*H75 220   0   0  
124   ̽ BODY   RB40   W40*H40 1,879   1720   3,231,880  
125    ƿ ܳ-90    ACR9022    22 20   2141   42,820  
126    Ǯ ڽ (PULL BOX)-GI    A150150100    150x150x100 12   2450   29,400  
127    ۶Ʈ ź    G-2P    260 1000 mm 8   0   0  
128    ̽ BODY    RW70    W70*W40 12,619   2080   26,247,520  
129    Ƽ (HORIZONTAL TEE)    RHT70    W70*H40 55   2534   139,370  
130    CD Rܳ ( R-CR)   ACDRCR16   16 50   164   8,200  
131   FRPӽú   12-1   450*400-150 369   77500   28,597,500  
132   KS   ASTP16   16 1,991   7801   15,531,791  
133    (VERTICAL ELBOW)    HTVE20010    W300*H100 102   11695   1,192,890  
134   Cడ (C TYPE HANGER)   RCH23   (23mm) 50   1200   60,000  
135    Ƽ (HORIZONTAL TEE)    HTHT40010    W400*H100 120   20349   2,441,880  
136    ELP HI Ŀø ( )    AEHDCP150    150 39   0   0  
137    (HORIZONTAL ELBOW)    THE300    W300*H100 7   14501   101,507  
138    Ŀ()SUS    13-17    500-600*150 58   32100   1,861,800  
139    ܳ (HORIZONTAL CON)    TAC150    H150 2   3660   7,320  
140    FFC (Flexible & Flexible Coupling)    AFFC22    22 100   1467   146,700  
141    ġ   AWS1P1   1P 1EA 1   19000   19,000  
142    (Ground Rods)    GRD182400    18*2400 15   9843   147,645  
143   ý ڽ μ (Ŀ   ACB15   Ŀ 15mm 10   6875   68,750  
144    (BRACKET)    TSB350    350W 3   3687   11,061  
145    ǥ -GW TYPE    AFGW22    22 781   550   429,550  
146   CABLE TRAY COVER (GI)   TC100   W100 29   1987   57,623  
147   淮ڽ   ALXSP   450 x 53 100   1238   123,800  
148    (BRACKET)    TSB450    450W 20   4473   89,460  
149    ǥ -GW TYPE    AFGW70    70 103   3879   399,537  
150    KS    ASTP36    36 94   16877   1,586,438  
151    KS    ASTP104    104 8   66805   534,440  
152    ƿ ܳ-BOX    ACRZ28    28 11   925   10,175  
153    -SW TYPE    AFSW16    16 19   750   14,250  
154    ƿ ܳ-BOX    ACRZ54    54 10   2662   26,620  
155   Vertical Type   EEDSF16V   16 49   5753   281,897  
156    Vertical Type    EEDSF28V    28 59   9588   565,692  
157    ELP HI Ŀø ( )    AEHDCP50    50 16   0   0  
158    CD Ŀø ( CD-CP)    ACDCP36    36 20   1000   20,000  
159    ũν Ŀ (HORIZONTAL CROSS COVER)    THCC300    W300 11   0   0  
160   Ƽ Ŭ (MULTI CLAMP)-ҹ   AMCR16   16 80   266   21,280  
161    (HORIZONTAL ELBOW)   DHE100   W100*H100 10,013   10175   101,882,275  
162    Ŀ()SUS    13-26    500*600*130 1   32100   32,100  
163    ̺Ʈ BODY    TB200    W200*H100 897   7994   7,170,618  
164    (HORIZONTAL ELBOW)    THE200    W200*H100 26   13681   355,706  
165   O/L ܼƮ Ŀ   AOLCCV   O/L ܼƮ Ŀ 1   0   0  
166   Ϲ PVC   AFPV16   16 4   0   0  
167   й ڽ   EEDJB16   16 6   16675   100,050  
168    ټ/οټ    AHTP2    ټ 220Vx2 24   16800   403,200  
169    ڽ ܳ(BOX CON)    TBC300    W300*H100 48   5067   243,216  
170    (Ground Rods)    GRD121000    12*1000 25   2124   53,100  
171    FERRULE (μƮ)-    AFER28    28 18   122   2,196  
172    Ŭ (PIPE CLAMP)-STS   ACCS16   16 100   408   40,800  
173    Ŭ (PIPE CLAMP)-STS    ACCS22    22 100   456   45,600  
174    Ŭ (PIPE CLAMP)-STS    ACCS28    28 100   506   50,600  
175    Ŭ (PIPE CLAMP)-STS    ACCS36    36 100   611   61,100  
176    Ŭ (PIPE CLAMP)-STS    ACCS42    42 100   710   71,000  
177    Ŭ (PIPE CLAMP)-STS    ACCS54    54 100   939   93,900  
178    Ŭ (PIPE CLAMP)-STS    ACCS70    70 100   1117   111,700  
179    Ŭ (PIPE CLAMP)-STS    ACCS82    82 100   1426   142,600  
180    Ŭ (PIPE CLAMP)-STS    ACCS104    104 100   1906   190,600  
181    ƿ ܳ-PIPE    ACRPG16    16 1   529   529  
182    -SF TYPE    AFSF16    16 7   348   2,436  
183   ۶Ʈ ź   G-1P    160 800 mm 8   0   0  
184   -   18-7    31   8000   248,000  
185    Ǯ ڽ (PULL BOX)-STS    AS200200100    200x200x100 89   19319   1,719,391  
186    Cడ (C TYPE HANGER)    RCH27    (27mm) 20   1875   37,500  
187   SF TYPE ܳ-ġ (ǰ)   ASFCRO16   16 100   192   19,200  
188    FERRULE (μƮ)-    AFER16    16 22   81   1,782  
189   BRACKET(HD)   HTBR160   160L 294   0   0  
190    (Socket)   ERDS2216   22*16 222   1660   368,520  
191    C- (C-CHANNEL)    ACH404020    1200 GI 864   11400   9,849,600  
192    ܳ (RISER CON)   TRC100   H-100 4   1000   4,000  
193   ڽ ܳ (BOX CONNECTOR)   RBC40   40*40 50   930   46,500  
194   ƿ ܳ-BOX   ACRZ10   10 1   0   0  
195    Aడ(A HANGER)    RHA110    110*50 29   653   18,937  
196    Ǯ ڽ (PULL BOX)-ABS    AP300300150    300x300x150 1   12731   12,731  
197    AL ܼƮ ڽ    ACOXA1221    22-ܼƮ1-1 30   3207   96,210  
198    Ŀ (COVER BAND)    RCB70    70*40 477   242   115,434  
199   TPB (Threadless Pipe to Box)   ATPB16   16 141   853   120,273  
200    (PIPE HANGER)    APH25    25 [28] 7,240   356   2,577,440  
201   C- (C-CHANNEL)   ACH402512B   40x25x1.2T 11   1950   21,450  
202    Ʈ(HORIZONTAL ELBOW BODY WITH COVER SET)    DHSE150    W150*H100 1   17375   17,375  
203    AL ܼƮ ڽ    ACOXA2221    22-ܼƮ2-1 2   4489   8,978  
204    Ʈ(HORIZONTAL ELBOW BODY WITH COVER SET)    DHES300    W300*H100 2   26350   52,700  
205   4 ƿ﷿ ڽ   AG4IX5416   54-16 12   3438   41,256  
206    Ǯ ڽ (PULL BOX)-GI    A300300200    300x300x200 39   8481   330,759  
207    ƮBOX    13-2    400*500*150 1   21500   21,500  
208    Ǯ ڽ (PULL BOX)-GI    A10010075    100x100x75 42   1800   75,600  
209    Ǯ ڽ (PULL BOX)-GI    A600600100    600x600x100 7   31000   217,000  
210    Ŭ   AEBC16   16 200   406   81,200  
211    ĸ (END CAP)    TEC150    W150*H100 1   1681   1,681  
212    C- (C-CHANNEL)    ACH402520    40x25x1.6T 2   9740   19,480  
213    (NORMAL BEND)    ASNB28    28 30   2500   75,000  
214    (HORIZONTAL ELBOW)    DHE400    W400*H100 6   19175   115,050  
215    Ǯ ڽ (PULL BOX)-GI    A300300150    300x300x150 101   7188   725,988  
216    Ŀ()SUS    13-17    500*700 86   41920   3,605,120  
217    ǥ -GW TYPE    AFGW42    42 247   1311   323,817  
218   ޽Ƿħ(SKY)   18-3   SKY2000(71M) 75   0   0  
219    C- (C-CHANNEL)    ACH404023    40x25x2.0T 2   14000   28,000  
220    CABLE TRAY COVER (GI)    TC600    W600 58   0   0  
221   Ʈ (JOINTCON)   TJC100   H-100 12   871   10,452  
222   SܳŸ   HTSC75H   H75 12   611   7,332  
223    (SADDLE)-STS    ASDS70    70 106   874   92,644  
224    -SW TYPE    AFSW28    28 68   1347   91,596  
225   (22SQ)   HTJUP1   ǻŸ 254   736   186,944  
226    Ϲ PVC    AFPV54    54 1   0   0  
227   Ƿħ(Y)   18-10    1   18000   18,000  
228    Ǯ ڽ (PULL BOX)-GI    A500500400    500x500x400 15   35000   525,000  
229    C- (C-CHANNEL)    ACH402516A    1200 GI 40   2385   95,400  
230    C- (C-CHANNEL)    ACH404026    3000 HG 1,001   17400   17,417,400  
231    C- (C-CHANNEL)    ACH402515S    40x40x2.0T 10   12500   125,000  
232    Ǯ ڽ (PULL BOX)-GI    A200200150    200x200x150 70   4169   291,830  
233    AL ġ ڽ    ASOXA1162D    16-ġ1-2 50   2850   142,500  
234   PVC ܳ- μƮ Ÿ   ACRPVR16   16 50   328   16,400  
235    PVC ܳ- μƮ Ÿ    ACRPVR22    22 50   381   19,050  
236    PVC ܳ- μƮ Ÿ    ACRPVR28    28 30   512   15,360  
237    HI END BELL    AHEB36    36 3   0   0  
238   Ƿħ(LPS-1)   18-1   ȣݰ-110M 58   1300000   75,400,000  
239    ̺ Ʈ(BODY & COVER)    DBS450    W450*H100 1   17175   17,175  
240    -IN (VERTICAL ELBOW -IN)    TVI300    W300*H100 56   15092   845,152  
241    Ϲ (AL )    AULT28    28-LT 12   4194   50,328  
242    (HORIZONTAL ELBOW)    HTHE20010    W200*H100 43   10890   468,270  
243    Ǯ ڽ (PULL BOX)-ABS    AP300300200    300x300x200 2   14700   29,400  
244    ̺Ʈ BODY    TB600    W600*H100 743   0   0  
245    ̺Ʈ BODY    TB500    W500*H100 261   0   0  
246   Ʈ/Ʈ   HTBN612   M6*12 500   56   28,000  
247   ڽ ġ (ö)   A1XSPS   S/Wڽ -ö 10   225   2,250  
248   ELP HI Ŀø ( )   AEHDCP30   30 85   0   0  
249    ELP HI Ŀø ( )    AEHDCP40    40 12   0   0  
250    ELP ( )    AECAP175    175 1   0   0  
251    Ŀ (HORIZONTAL ELBOW COVER)    THEC150    W150 98   4243   415,814  
252    CABLE TRAY COVER (GI)    TC300    W300 36   4869   175,284  
253    跮 Ŀ()SUS    13-20    6跮Ŀ() 1   50300   50,300  
254   ν   20-4   104-ELB 2P-20A30A 135   1100   148,500  
255   ELP BELL MOUSE   AEBM30   30 1   371   371  
256    ̳ (JOINER)    RJ70    70*40 1,000   733   733,000  
257    ̺ Ʈ Ʈ(BODY & COVER)    DBS600    W600*H100 87   0   0  
258   ĸŸ   HTSS75H   H75 10   3181   31,810  
259    CD   ACDRDC22   22 10   165   1,650  
260    ̺ Ʈ Ʈ(BODY & COVER)    DBS200    W200*H100 281   0   0  
261    ³­¿¬ CD ?ü¼±°ü    ACD28R    22 23   23438   539,074  
262    ³­¿¬ CD ?ü¼±°ü    ACD36R    ¹é»ö 84   0   0  
263    ³­¿¬ CD ?ü¼±°ü    ACD16BL    28 28   23438   656,264  
264    ³­¿¬ CD ?ü¼±°ü    ACD22BL    ¹é»ö 71   34735   2,466,185  
265    ³­¿¬ CD ?ü¼±°ü    ACD28BL    36 13   23438   304,694  
266    ³­¿¬ CD ?ü¼±°ü    ACD36BL    ¹é»ö 33   0   0  
267    ³­¿¬ CD ?ü¼±°ü    ACD16GN    16 65   23438   1,523,470  
268    ³­¿¬ CD ?ü¼±°ü    ACD22GN    ?û»ö 47   34735   1,632,545  
269    ³­¿¬ CD ?ü¼±°ü    ACD28GN    22 10   23438   234,380  
270    ³­¿¬ CD ?ü¼±°ü    ACD36GN    ?û»ö 143   0   0  
271    Ŭ    AEBC22    22 501   439   219,939  
272   (Ground Rods)   GRD12500   12*500 73   1350   98,550  
273    ĸ(END CAP)    DEC300    W300*H100 3,000   2569   7,707,000  
274   PVC ܳ-   ACRPVS16   16 10,605   302   3,202,710  
275   PNC (Pipe & Normal Bend Coupling)   APNC16   16 1   713   713  
276    ǥ -GW TYPE    AFGW54    54 205   1862   381,710  
277   END PLATE   HTEP15010   150*100L 37   1570   58,090  
278    END PLATE    HTEP20010    200*100L 45   1750   78,750  
279    END PLATE    HTEP30010    300*100L 134   2111   282,874  
280    END PLATE    HTEP40010    400*100L 6   2472   14,832  
281   ?å¼Ç ¹Ú½º 1¹æ (JUNCTION BOX 1¹æ)   RJB140   40*40 77   2080   160,160  
282    ?å¼Ç ¹Ú½º 1¹æ (JUNCTION BOX 1¹æ)    RJB170    70*40 42   2534   106,428  
283    ?å¼Ç ¹Ú½º 1¹æ (JUNCTION BOX 1¹æ)    RJB1110    110*50 33   3974   131,142  
284    ĸ (END CAP) G.I    TEC300    W300*H100 29   0   0  
285   VܳŸ()   HTVC75H   H75 90   611   54,990  
286    ̺ Ʈ Ʈ(BODY & COVER)    DBS300    W300*H100 92   0   0  
287    ABS ġڽ    ACOXP1    120x116x42 10   600   6,000  
288    -SW TYPE    AFSW22    22 79   955   75,445  
289    Ç¥ÁØÇü °í?å·Â ¹æ¼ö ?ü¼±°ü-GW TYPE    AFGW82    82 90   4352   391,680  
290    ¾Øµåĸ(END CAP)    HTEC20075    W200*H75 76   0   0  
291    ¾Øµåĸ(END CAP)    HTEC30075    W300*H75 84   0   0  
292    ¾Øµåĸ(END CAP)    HTEC40075    W400*H75 56   0   0  
293    ¾Øµåĸ(END CAP)    HTEC15010    W150*H100 16   0   0  
294    ¾Øµåĸ(END CAP)    HTEC20010    W200*H100 9   0   0  
295    ¾Øµåĸ(END CAP)    HTEC30010    W300*H100 1,482   0   0  
296    ¾Øµåĸ(END CAP)    HTEC40010    W400*H100 65   0   0  
297   ½Ã½ºÅÛ ¹Ú½º-ÄÜÅ©¸®Æ® Ÿ?Ô   ASXCA2   AL 2±¸ 7   22688   158,816  
298    ½Ã½ºÅÛ ¹Ú½º-ÄÜÅ©¸®Æ® Ÿ?Ô    ASXCA4    AL 4±¸ 4   21000   84,000  
299    ½Ã½ºÅÛ ¹Ú½º-ÄÜÅ©¸®Æ® Ÿ?Ô    ASXCAR2    ¿øÇü AL 2±¸ 71   24000   1,704,000  
300    ½Ã½ºÅÛ ¹Ú½º-ÄÜÅ©¸®Æ® Ÿ?Ô    ASXCB2    Ȳµ¿ 2±¸ 38   46875   1,781,250  
301    ½Ã½ºÅÛ ¹Ú½º-ÄÜÅ©¸®Æ® Ÿ?Ô    ASXCB4    Ȳµ¿ 4±¸ 4   57500   230,000  
302    Vertical Type    EEDSF22V    22 170   6933   1,178,610  
303    Vertical Type    EEDSF36V    36 124   12900   1,599,600  
304    Vertical Type    EEDSF42V    42 61   16500   1,006,500  
305    Vertical Type    EEDSF54V    54 13   22650   294,450  
306    Vertical Type    EEDSF70V    70 88   51450   4,527,600  
307    Vertical Type    EEDSF82V    82 37   65400   2,419,800  
308    Vertical Type    EEDSF104V    104 46   97950   4,505,700  
309    Ç® ¹Ú½º (PULL BOX)-GI    A100100100    100x100x100 5   1950   9,750  
310    Ç® ¹Ú½º (PULL BOX)-GI    A150150150    150x150x150 80   3019   241,520  
311    Ç® ¹Ú½º (PULL BOX)-GI    A200200100    200x200x100 28   3430   96,040  
312    Ç® ¹Ú½º (PULL BOX)-GI    A200200200    200x200x200 9   4672   42,048  
313    Ç® ¹Ú½º (PULL BOX)-GI    A250250100    250x250x100 53   4800   254,400  
314    Ç® ¹Ú½º (PULL BOX)-GI    A250250150    250x250x150 78   5550   432,900  
315    Ç® ¹Ú½º (PULL BOX)-GI    A250250200    250x250x200 11   5858   64,438  
316    Ç® ¹Ú½º (PULL BOX)-GI    A250250250    250x250x250 56   8000   448,000  
317    Ç® ¹Ú½º (PULL BOX)-GI    A300300100    300x300x100 2   5894   11,788  
318    Ç® ¹Ú½º (PULL BOX)-GI    A300300300    300x300x300 72   10781   776,232  
319    Ç® ¹Ú½º (PULL BOX)-GI    A400400100    400x400x100 4   10156   40,624  
320    Ç® ¹Ú½º (PULL BOX)-GI    A400400150    400x400x150 4   11719   46,876  
321    Ç® ¹Ú½º (PULL BOX)-GI    A400400200    400x400x200 6   15629   93,774  
322    Ç® ¹Ú½º (PULL BOX)-GI    A400400300    400x400x300 1   17969   17,969  
323    Ç® ¹Ú½º (PULL BOX)-GI    A500500100    500x500x100 2   21000   42,000  
324    Ç® ¹Ú½º (PULL BOX)-GI    A500500200    500x500x200 6   21875   131,250  
325    Ç® ¹Ú½º (PULL BOX)-GI    A500500300    500x500x300 7   28125   196,875  
326    Ç® ¹Ú½º (PULL BOX)-GI    A500500500    500x500x500 92   42000   3,864,000  
327    Ç® ¹Ú½º (PULL BOX)-GI    A600600200    600x600x200 16   33000   528,000  
328    Ç® ¹Ú½º (PULL BOX)-GI    A600600300    600x600x300 90   34375   3,093,750  
329    Ç® ¹Ú½º (PULL BOX)-GI    A600600400    600x600x400 48   42188   2,025,024  
330    Ç® ¹Ú½º (PULL BOX)-GI    A600600500    600x600x500 8   55000   440,000  
331    Ç® ¹Ú½º (PULL BOX)-GI    A600600600    600x600x600 3   90000   270,000  
332   ?Ú?ç ºÎ½¬   WCB1.2   1.2T 40   39.4   1,576  
333    ?Ú?ç ºÎ½¬    WCB1.6    1.6T 7   39.4   276  
334    ?Ú?ç ºÎ½¬    WCB2.4    2.4T 6   39.4   236  
335    ?Ú?ç ºÎ½¬    WCB3.2    3.2T 3   45   135  
336    HI-TEC TRAY BODY    HTST20010    W200*H100 810   9265   7,504,650  
337    (HORIZONTAL ELBOW)   HTHE15075   W150*H75 1,000   9029   9,029,000  
