home > /ֹ ٷϱ
 

ֹ ȣ: :

ŷó :
:
:
ȿⰣ :
ȸ Ϲȣ 132-81-81954
ȣ E&I() ǥ
ּ ⵵ 뵿 495-1
,
ȭȣ 031-572-5952 ѽȣ 031-572-5941
޴
հݾ ϱ      \ 222,827,670 (ΰ )
No. ǰ ǰڵ ԰ ܰ ݾ
1   HI CD Ŀø   AHDCP16   16 2   68   136  
2    Ŀ()SUS   13-16   300*400*150 40   19000   760,000  
3    ÷(Plug)    EPLG22    22 148   750   111,000  
4    Ϲ -EF TYPE    AFEF16    16 76   24500   1,862,000  
5   A HANGER Ʈ   RAHN40   40*40 17   780   13,260  
6   μƮĸ)    AIC36    μƮĸ 36mm 10   3500   35,000  
7    ELP HI Ŀø ( )    AEHDCP65    65 129   0   0  
8   PBC (Pipe & Box Connector)   APBC16   16 1   712   712  
9    -SW TYPE    AFSW54    54 94   3900   366,600  
10    ̺ Ʈ(BODY & COVER)    DBS300    W300*H100 27   12850   346,950  
11    PPC (Pipe & Pipe Coupling)    APPC28    28 10   1651   16,510  
12    PPC (Pipe & Pipe Coupling)    APPC36    36 10   2475   24,750  
13    PPC (Pipe & Pipe Coupling)    APPC54    54 10   4265   42,650  
14   4 ũƮ ڽ   A4CX54   54 100   3551   355,100  
15   Horizontal Type   EEDSF16H   16 16   0   0  
16    Horizontal Type    EEDSF22H    22 18   0   0  
17   ̽ COVER   RC40   40*40 3,021   720   2,175,120  
18    ƮBOX    13-3    500*600*150 1   28060   28,060  
19    ũ Ʈ (LOCK NUT)    ALN22    22 7,500   85   637,500  
20   62S-62S   62S-62S   M-102 102 102 600   0   0  
21   BEARING ANGLE   HTBA250   250L 10   0   0  
22    (HORIZONTAL ELBOW)    RHE70    70*40 41   2308   94,628  
23   صĸ(END CAP)   HTEC15075   W150*H75 220   0   0  
24   ̽ BODY   RB40   W40*H40 1,979   1720   3,403,880  
25    ƿ ܳ-90    ACR9022    22 20   2141   42,820  
26    Ǯ ڽ (PULL BOX)-GI    A150150100    150x150x100 12   2450   29,400  
27    ۶Ʈ ź    G-2P    260 1000 mm 8   0   0  
28    ̽ BODY    RW70    W70*W40 12,772   2080   26,565,760  
29    Ƽ (HORIZONTAL TEE)    RHT70    W70*H40 55   2534   139,370  
30    CD Rܳ ( R-CR)   ACDRCR16   16 50   164   8,200  
31   FRPӽú   12-1   450*400-150 369   77500   28,597,500  
32   KS   ASTP16   16 1,991   7801   15,531,791  
33    (VERTICAL ELBOW)    HTVE20010    W300*H100 105   11695   1,227,975  
34   Cడ (C TYPE HANGER)   RCH23   (23mm) 50   1200   60,000  
35    Ƽ (HORIZONTAL TEE)    HTHT40010    W400*H100 120   20349   2,441,880  
36    ELP HI Ŀø ( )    AEHDCP150    150 39   0   0  
37    (HORIZONTAL ELBOW)    THE300    W300*H100 7   14501   101,507  
38    Ŀ()SUS    13-17    500-600*150 58   32100   1,861,800  
39    ܳ (HORIZONTAL CON)    TAC150    H150 2   3660   7,320  
40    FFC (Flexible & Flexible Coupling)    AFFC22    22 100   1467   146,700  
41    ġ   AWS1P1   1P 1EA 1   19000   19,000  
42    (Ground Rods)    GRD182400    18*2400 15   9843   147,645  
43   ý ڽ μ (Ŀ   ACB15   Ŀ 15mm 10   6875   68,750  
44    (BRACKET)    TSB350    350W 3   3687   11,061  
45    ǥ -GW TYPE    AFGW22    22 781   550   429,550  
46   CABLE TRAY COVER (GI)   TC100   W100 129   1987   256,323  
47   淮ڽ   ALXSP   450 x 53 100   1238   123,800  
48    (BRACKET)    TSB450    450W 20   4473   89,460  
49    ǥ -GW TYPE    AFGW70    70 103   3879   399,537  
50    KS    ASTP36    36 94   16877   1,586,438  
51    KS    ASTP104    104 8   66805   534,440  
52   -   18-7    31   8000   248,000  
53    Ǯ ڽ (PULL BOX)-STS    AS200200100    200x200x100 89   19319   1,719,391  
54    Cడ (C TYPE HANGER)    RCH27    (27mm) 20   1875   37,500  
55    ܳ (RISER CON)   TRC100   H-100 4   1000   4,000  
56   ڽ ܳ (BOX CONNECTOR)   RBC40   40*40 50   930   46,500  
57   ƿ ܳ-BOX   ACRZ10   10 1   0   0  
58    Aడ(A HANGER)    RHA110    110*50 29   653   18,937  
59    Ǯ ڽ (PULL BOX)-ABS    AP300300150    300x300x150 1   12731   12,731  
60    AL ܼƮ ڽ    ACOXA1221    22-ܼƮ1-1 30   3207   96,210  
61    Ŀ (COVER BAND)    RCB70    70*40 477   242   115,434  
62   TPB (Threadless Pipe to Box)   ATPB16   16 141   853   120,273  
63    (PIPE HANGER)    APH25    25 [28] 7,240   356   2,577,440  
64   C- (C-CHANNEL)   ACH402512B   40x25x1.2T 11   1950   21,450  
65    Ʈ(HORIZONTAL ELBOW BODY WITH COVER SET)    DHSE150    W150*H100 1   17375   17,375  
66    AL ܼƮ ڽ    ACOXA2221    22-ܼƮ2-1 2   4489   8,978  
67    Ʈ(HORIZONTAL ELBOW BODY WITH COVER SET)    DHES300    W300*H100 2   26350   52,700  
68   4 ƿ﷿ ڽ   AG4IX5416   54-16 12   3438   41,256  
69    Ǯ ڽ (PULL BOX)-GI    A300300200    300x300x200 39   8481   330,759  
70    ƮBOX    13-2    400*500*150 1   21500   21,500  
71    Ǯ ڽ (PULL BOX)-GI    A10010075    100x100x75 42   1800   75,600  
72    Ǯ ڽ (PULL BOX)-GI    A600600100    600x600x100 7   31000   217,000  
73    Ŭ   AEBC16   16 200   406   81,200  
74    ĸ (END CAP)    TEC150    W150*H100 1   1681   1,681  
75    C- (C-CHANNEL)    ACH402520    40x25x1.6T 2   9740   19,480  
76    (NORMAL BEND)    ASNB28    28 30   2500   75,000  
77    (HORIZONTAL ELBOW)    DHE400    W400*H100 6   19175   115,050  
78    Ǯ ڽ (PULL BOX)-GI    A300300150    300x300x150 101   7188   725,988  
79    Ŀ()SUS    13-17    500*700 86   41920   3,605,120  
80    ǥ -GW TYPE    AFGW42    42 247   1311   323,817  
81   ޽Ƿħ(SKY)   18-3   SKY2000(71M) 75   0   0  
82    C- (C-CHANNEL)    ACH404023    40x25x2.0T 2   14000   28,000  
83    CABLE TRAY COVER (GI)    TC600    W600 59   0   0  
84    ̺ Ʈ Ʈ(BODY & COVER)    DBS600    W600*H100 87   0   0  
85   ĸŸ   HTSS75H   H75 10   3181   31,810  
86    ̺ Ʈ Ʈ(BODY & COVER)    DBS200    W200*H100 294   0   0  
87    ³­¿¬ CD ?ü¼±°ü    ACD28R    22 23   23438   539,074  
88    ³­¿¬ CD ?ü¼±°ü    ACD36R    ¹é»ö 84   0   0  
89    ³­¿¬ CD ?ü¼±°ü    ACD16BL    28 28   23438   656,264  
90    ³­¿¬ CD ?ü¼±°ü    ACD22BL    ¹é»ö 71   34735   2,466,185  
91    ³­¿¬ CD ?ü¼±°ü    ACD28BL    36 13   23438   304,694  
92    ³­¿¬ CD ?ü¼±°ü    ACD36BL    ¹é»ö 33   0   0  
93    ³­¿¬ CD ?ü¼±°ü    ACD16GN    16 65   23438   1,523,470  
94    ³­¿¬ CD ?ü¼±°ü    ACD22GN    ?û»ö 47   34735   1,632,545  
95    ³­¿¬ CD ?ü¼±°ü    ACD28GN    22 10   23438   234,380  
96    ³­¿¬ CD ?ü¼±°ü    ACD36GN    ?û»ö 143   0   0  
97    Ŭ    AEBC22    22 501   439   219,939  
98   (Ground Rods)   GRD12500   12*500 73   1350   98,550  
99    ĸ(END CAP)    DEC300    W300*H100 3,000   2569   7,707,000  
100   PVC ܳ-   ACRPVS16   16 10,605   302   3,202,710  
101   PNC (Pipe & Normal Bend Coupling)   APNC16   16 1   713   713  
102    ǥ -GW TYPE    AFGW54    54 205   1862   381,710  
103   END PLATE   HTEP15010   150*100L 37   1570   58,090  
104    END PLATE    HTEP20010    200*100L 45   1750   78,750  
105    END PLATE    HTEP30010    300*100L 134   2111   282,874  
106    END PLATE    HTEP40010    400*100L 6   2472   14,832  
107   ?å¼Ç ¹Ú½º 1¹æ (JUNCTION BOX 1¹æ)   RJB140   40*40 77   2080   160,160  
108    ?å¼Ç ¹Ú½º 1¹æ (JUNCTION BOX 1¹æ)    RJB170    70*40 42   2534   106,428  
109    ?å¼Ç ¹Ú½º 1¹æ (JUNCTION BOX 1¹æ)    RJB1110    110*50 33   3974   131,142  
110    ĸ (END CAP) G.I    TEC300    W300*H100 29   0   0  
111   VܳŸ()   HTVC75H   H75 90   611   54,990  
112    ̺ Ʈ Ʈ(BODY & COVER)    DBS300    W300*H100 93   0   0  
113    ABS ġڽ    ACOXP1    120x116x42 10   600   6,000  
114    -SW TYPE    AFSW22    22 79   955   75,445  
115    Á¢Áöº?(Ground Rods)    GRD141000    14*1000 6   3333   19,998  
116    Á¢Áöº?(Ground Rods)    GRD161800    16*1800 2   5643   11,286  
117    ELP HI ?ÌÁ¾ Ä¿Çøµ (?ÌÁ¾ ¿¬°á°ü)    AEHDCP80    80 7   0   0  
118    ELP HI ?ÌÁ¾ Ä¿Çøµ (?ÌÁ¾ ¿¬°á°ü)    AEHDCP125    125 2   0   0  
119    ELP HI ?ÌÁ¾ Ä¿Çøµ (?ÌÁ¾ ¿¬°á°ü)    AEHDCP175    175 7   0   0  
120    ELP HI ?ÌÁ¾ Ä¿Çøµ (?ÌÁ¾ ¿¬°á°ü)    AEHDCP200    200 94   0   0  
121   ¼öÆò Ƽ (HORIZONTAL TEE)   RHT40   W40*H40 46   1965   90,390  
122    ¼öÆò Ƽ (HORIZONTAL TEE)    RHT110    W110*H40 4   3174   12,696  
123   ¼öÁ÷ ¿¤º¸ Ä¿¹ö -OUT (VERTICAL ELBOW COVER -OUT)      W100 8   0   0  
124    ¼öÁ÷ ¿¤º¸ Ä¿¹ö -OUT (VERTICAL ELBOW COVER -OUT)       W150 58   0   0  
125    ¼öÁ÷ ¿¤º¸ Ä¿¹ö -OUT (VERTICAL ELBOW COVER -OUT)       W200 2   0   0  
126    ¼öÁ÷ ¿¤º¸ Ä¿¹ö -OUT (VERTICAL ELBOW COVER -OUT)       W300 20   0   0  
127    ¼öÁ÷ ¿¤º¸ Ä¿¹ö -OUT (VERTICAL ELBOW COVER -OUT)       W400 2   0   0  
128    ¼öÁ÷ ¿¤º¸ Ä¿¹ö -OUT (VERTICAL ELBOW COVER -OUT)       W450 65   0   0  
129    ¼öÁ÷ ¿¤º¸ Ä¿¹ö -OUT (VERTICAL ELBOW COVER -OUT)       W500 40   0   0  
130    ¼öÁ÷ ¿¤º¸ Ä¿¹ö -OUT (VERTICAL ELBOW COVER -OUT)       W600 94   0   0  
131    FRP?ӽúÐ?ü¹Ý    12-2    650*550*150 17   89300   1,518,100  
132    FRP?ӽúÐ?ü¹Ý    12-3    650*710*150 99   109100   10,800,900  
133   ¼öÁ÷ ¿¤º¸(VERTICAL ELBOW)   HTVE15075   W150*H75 2   8945   17,890  
134    ¼öÁ÷ ¿¤º¸(VERTICAL ELBOW)    HTVE20075    W200*H75 14   9626   134,764  
135    ¼öÁ÷ ¿¤º¸(VERTICAL ELBOW)    HTVE30075    W300*H75 13   10987   142,831  
136    ¼öÁ÷ ¿¤º¸(VERTICAL ELBOW)    HTVE40075    W400*H75 17   12348   209,916  
137    ¼öÁ÷ ¿¤º¸(VERTICAL ELBOW)    HTVE15010    W150*H100 306   9640   2,949,840  
138    ¼öÁ÷ ¿¤º¸(VERTICAL ELBOW)    HTVE20010    W200*H100 96   10320   990,720  
139    ¼öÁ÷ ¿¤º¸(VERTICAL ELBOW)    HTVE40010    W400*H100 87   13070   1,137,090  
140    ¼öÁ÷¿¤º¸ 45µµ OUT(VERTICAL ELBOW OUT 45µµ)    RVO4570    70*40 11   0   0  
141    ¼öÁ÷¿¤º¸ 45µµ OUT(VERTICAL ELBOW OUT 45µµ)    RVO45110    110*40 72   0   0  
142   ¼öÁ÷¿¤º¸ OUT (VERITCAL ELBOW OUT)   RVO40   40*40 12   1650   19,800  
143    ¼öÁ÷¿¤º¸ OUT (VERITCAL ELBOW OUT)    RVO70    70*40 17   2091   35,547  
144    ¼öÁ÷¿¤º¸ OUT (VERITCAL ELBOW OUT)    RVO110    110*50 1   3174   3,174  
145   SXT Type   EEDLT16   16 78   0   0  
146    SXT Type    EEDLT22    22 16   0   0  
147    SXT Type    EEDLT28    28 74   0   0  
148    SXT Type    EEDLT36    36 2   0   0  
149    SXT Type    EEDLT42    42 86   0   0  
150    SXT Type    EEDLT54    54 4   0   0  
151    SXT Type    EEDLT70    70 4   0   0  
152    SXT Type    EEDLT82    82 9   0   0  
153   HI-TEC TRAY COVER   HTSTC150   W150 230   4834   1,111,820  
154    HI-TEC TRAY COVER    HTSTC200    W200 201   6056   1,217,256  
155    HI-TEC TRAY COVER    HTSTC400    W400 59   10834   639,206  
156    ¸Å?Ô ºÐ?üÄ¿¹ö(?ý°î)SUS    13-7    400*500 92   24050   2,212,600  
157    ¸Å?Ô ºÐ?üÄ¿¹ö(?ý°î)SUS    13-17    600*800 7   70030   490,210  
158    ¸Å?Ô ºÐ?üÄ¿¹ö(?ý°î)SUS    13-18    600*900 8   76400   611,200  
159    ÆÄ?ÌÇÁ Ŭ·¥ÇÁ (PIPE CLAMP)-KS    ACCK22    22 22   141   3,102  
160    ÆÄ?ÌÇÁ Ŭ·¥ÇÁ (PIPE CLAMP)-KS    ACCK28    28 82   172   14,104  
161    ÆÄ?ÌÇÁ Ŭ·¥ÇÁ (PIPE CLAMP)-KS    ACCK36    36 6   195   1,170  
162    ÆÄ?ÌÇÁ Ŭ·¥ÇÁ (PIPE CLAMP)-KS    ACCK42    42 4   242   968  
163    ÆÄ?ÌÇÁ Ŭ·¥ÇÁ (PIPE CLAMP)-KS    ACCK54    54 4   288   1,152  
164    ÆÄ?ÌÇÁ Ŭ·¥ÇÁ (PIPE CLAMP)-KS    ACCK70    70 86   422   36,292  
165    ÆÄ?ÌÇÁ Ŭ·¥ÇÁ (PIPE CLAMP)-KS    ACCK82    82 6   591   3,546  
166    ÆÄ?ÌÇÁ Ŭ·¥ÇÁ (PIPE CLAMP)-KS    ACCK104    104 10   709   7,090  
167   ¸ÖƼ Ŭ·¥ÇÁ (MULTI CLAMP)-?ü±â¿ë   AMC16   16 69   266   18,354  
168    ¸ÖƼ Ŭ·¥ÇÁ (MULTI CLAMP)-?ü±â¿ë    AMC22    22 9   295   2,655  
169    ¸ÖƼ Ŭ·¥ÇÁ (MULTI CLAMP)-?ü±â¿ë    AMC28    28 70   339   23,730  
170    ¸ÖƼ Ŭ·¥ÇÁ (MULTI CLAMP)-?ü±â¿ë    AMC36    36 71   472   33,512  
171    ¸ÖƼ Ŭ·¥ÇÁ (MULTI CLAMP)-?ü±â¿ë    AMC42    42 51   561   28,611  
172    ¸ÖƼ Ŭ·¥ÇÁ (MULTI CLAMP)-?ü±â¿ë    AMC54    54 8   649   5,192  
173   »õµé (SADDLE)-STS   ASDS10   10 82   0   0  
174    »õµé (SADDLE)-STS    ASDS12    12 6   0   0  
175    »õµé (SADDLE)-STS    ASDS14    14 24   0   0  
176    »õµé (SADDLE)-STS    ASDS16    16 92   150   13,800  
177    »õµé (SADDLE)-STS    ASDS22    22 6   166   996  
178    »õµé (SADDLE)-STS    ASDS28    28 7   228   1,596  
179    »õµé (SADDLE)-STS    ASDS36    36 12   333   3,996  
180    »õµé (SADDLE)-STS    ASDS42    42 9   473   4,257  
181    »õµé (SADDLE)-STS    ASDS54    54 60   622   37,320  
182    »õµé (SADDLE)-STS    ASDS82    82 5   1224   6,120  
183    »õµé (SADDLE)-STS    ASDS104    104 1   1711   1,711  
184    ³»¾Ð¹æÆøÇü ÈÄ·º½Ãºí ÈÖÆà (500mm)    EEDF54500    54 (500mm) 228   70630   16,103,640  
185   ¼öÁ÷ ¿¤º¸-IN (VERTICAL ELBOW -IN)      W100*H100 37   0   0  
186    ¼öÁ÷ ¿¤º¸-IN (VERTICAL ELBOW -IN)       W150*H100 8   0   0  
187    ¼öÁ÷ ¿¤º¸-IN (VERTICAL ELBOW -IN)       W200*H100 3   0   0  
188    ¼öÁ÷ ¿¤º¸-IN (VERTICAL ELBOW -IN)       W400*H100 9   0   0  
189    ¼öÁ÷ ¿¤º¸-IN (VERTICAL ELBOW -IN)       W450*H100 13   0   0  
190    ¼öÁ÷ ¿¤º¸-IN (VERTICAL ELBOW -IN)       W500*H00 86   0   0  
191    ¼öÁ÷ ¿¤º¸-IN (VERTICAL ELBOW -IN)       W600*H100 47   0   0  
192   ºÎ½º¹Ù(¸Þ?Î)¹Þħ´ë   20-6   4P50A-100A 76   2400   182,400  
193    ºÎ½º¹Ù(¸Þ?Î)¹Þħ´ë    20-7    4P200A 86   2800   240,800  
194   Ç÷¯±×(Plug)   EPLG16   16 28   600   16,800  
195    Ç÷¯±×(Plug)    EPLG28    28 101   1200   121,200  
196    Ç÷¯±×(Plug)    EPLG36    36 98   1500   147,000  
197    Ç÷¯±×(Plug)    EPLG42    42 85   1800   153,000  
198    Ç÷¯±×(Plug)    EPLG54    54 12   2850   34,200  
199    Ç÷¯±×(Plug)    EPLG70    70 114   4800   547,200  
200    Ç÷¯±×(Plug)    EPLG82    82 87   7350   639,450  
201    Ç÷¯±×(Plug)    EPLG104    104 107   0   0  
202   LC Type   EEELC16   16 58   6325   366,850  
203    LC Type    EEELC22    22 54   7188   388,152  
204    LC Type    EEELC28    28 6   10063   60,378  
205    LC Type    EEELC36    36 17   13601   231,217  
206    LC Type    EEELC42    42 8   17843   142,744  
207    LC Type    EEELC54    54 83   26179   2,172,857  
208    LC Type    EEELC70    70 8   49579   396,632  
209    LC Type    EEELC82    82 76   62010   4,712,760  
210    LC Type    EEELC104    104 7   92284   645,988  
211   Ä¿¹ö ¹êµå (COVER BAND)   RCB40   40*40 1   111   111  
212    Ä¿¹ö ¹êµå (COVER BAND)    RCB110    110*50 25   189   4,725  
213   ?ϹÝÇü ºñ¹æ¼ö ?ü¼±°ü-EF TYPE   AFEF12   12 7   22100   154,700  
214   ?ÌÁö ¹Ú½º ÄܳØÅÍ   A8EZS16   16-ST 8°¢ 60   563   33,780  
215    Á¢Áöµ¿ÆÇ(Ground Plate)    GGP10300300    300*300(1.0T) 69   16400   1,131,600  
216   4°¢ ÆòÄ¿¹ö   A4CVKS   2°³¿ë-KS 93   248   23,064  
217    4°¢ ÆòÄ¿¹ö    A4CV2    2±¸ 8   360   2,880  
218    4°¢ ÆòÄ¿¹ö    A4CV3    16x22 4   0   0  
219    4°¢ ÆòÄ¿¹ö    A4CVPV    3±¸ 5   0   0  
220    4°¢ ÆòÄ¿¹ö    A4CVN    16x22 69   0   0  
221   ¿øÇü ·¹µà»þ(Round)   ERDR2216   22*16 16   690   11,040  
222    ¿øÇü ·¹µà»þ(Round)    ERDR2822    28*22 9   900   8,100  
223    ¿øÇü ·¹µà»þ(Round)    ERDR3628    36*28 13   1811   23,543  
224    ¿øÇü ·¹µà»þ(Round)    ERDR4236    42*36 5   2415   12,075  
225    ¿øÇü ·¹µà»þ(Round)    ERDR5442    54*42 1   3019   3,019  
226    ¿øÇü ·¹µà»þ(Round)    ERDR7054    70*54 7   5283   36,981  
227    ¿øÇü ·¹µà»þ(Round)    ERDR8270    82*70 2   9056   18,112  
228    ¿øÇü ·¹µà»þ(Round)    ERDR10482    104*82 1   13584   13,584  
229    A HANGER ³ÊÆ®Çü    RAHN70    70*40 34   489   16,626  
230    A HANGER ³ÊÆ®Çü    RAHN110    110*70 60   640   38,400  
231   ST ¹æ¼ö ÄܳØÅÍ-BOX¿ë   ACRAL10   10 114   0   0  
232    ST ¹æ¼ö ÄܳØÅÍ-BOX¿ë    ACRAL12    12 177   0   0  
233    ST ¹æ¼ö ÄܳØÅÍ-BOX¿ë    ACRAL16    16 66   447   29,502  
234    ST ¹æ¼ö ÄܳØÅÍ-BOX¿ë    ACRAL22    22 180   583   104,940  
235    ST ¹æ¼ö ÄܳØÅÍ-BOX¿ë    ACRAL28    28 136   879   119,544  
236    ST ¹æ¼ö ÄܳØÅÍ-BOX¿ë    ACRAL36    36 37   1225   45,325  
237    ST ¹æ¼ö ÄܳØÅÍ-BOX¿ë    ACRAL42    42 10   1625   16,250  
238    ST ¹æ¼ö ÄܳØÅÍ-BOX¿ë    ACRAL54    54 4   2250   9,000  
239    ST ¹æ¼ö ÄܳØÅÍ-BOX¿ë    ACRAL70    70 13   3716   48,308  
240    ST ¹æ¼ö ÄܳØÅÍ-BOX¿ë    ACRAL82    82 14   6606   92,484  
241    ST ¹æ¼ö ÄܳØÅÍ-BOX¿ë    ACRAL104    104 27   8808   237,816  
242   ¹Ý»õµé-GI   A1SDB14   14 64   32   2,048  
243    ¹Ý»õµé-GI    A1SDB16    16 97   32   3,104  
244    ¹Ý»õµé-GI    A1SDB22    22 23   42   966  
245    ¹Ý»õµé-GI    A1SDB28    28 8   63   504  
246    ¹Ý»õµé-GI    A1SDB36    36 7   144   1,008  
247    ¹Ý»õµé-GI    A1SDB42    42 6   191   1,146  
248    ¹Ý»õµé-GI    A1SDB54    54 4   298   1,192  
249   ºÎ½Ì (BUSHING)   ABS16   16 47   83   3,901  
250    ºÎ½Ì (BUSHING)    ABS28    28 79   186   14,694  
251    ºÎ½Ì (BUSHING)    ABS36    36 14   303   4,242  
252    ºÎ½Ì (BUSHING)    ABS42    42 73   358   26,134  
253    ºÎ½Ì (BUSHING)    ABS54    54 37   564   20,868  
254    ºÎ½Ì (BUSHING)    ABS70    70 1   987   987  
255    ºÎ½Ì (BUSHING)    ABS82    82 4   1551   6,204  
256    ºÎ½Ì (BUSHING)    ABS104    104 11   3243   35,673  
257   ÄÉ?Ìºí ´ÚÆ® ¼¼Æ®(BODY & COVER)   DBS100   W100*H100 187   0   0  
258    ÄÉ?Ìºí ´ÚÆ® ¼¼Æ®(BODY & COVER)    DBS400    W400*H100 8   0   0  
259    ÄÉ?Ìºí ´ÚÆ® ¼¼Æ®(BODY & COVER)    DBS450    W450*H100 59   0   0  
260    ÄÉ?Ìºí ´ÚÆ® ¼¼Æ®(BODY & COVER)    DBS500    W500*H100 83   0   0  
261   SFB Type   EEESFB16   16 5   0   0  
262    SFB Type    EEESFB22    22 5   0   0  
263    SFB Type    EEESFB28    28 7   0   0  
264    SFB Type    EEESFB36    36 5   0   0  
265    SFB Type    EEESFB42    42 8   0   0  
266    SFB Type    EEESFB54    54 47   0   0  
267    SFB Type    EEESFB70    70 7   0   0  
268    SFB Type    EEESFB82    82 5   0   0  
269    SFB Type    EEESFB104    104 33   0   0  
270   ¼öÆò ¿¤º¸ Ä¿¹ö (HORIZONTAL ELBOW COVER)      W100 41   0   0  
271    ¼öÆò ¿¤º¸ Ä¿¹ö (HORIZONTAL ELBOW COVER)       W200 72   0   0  
272    ¼öÆò ¿¤º¸ Ä¿¹ö (HORIZONTAL ELBOW COVER)       W300 8   0   0  
273    ¼öÆò ¿¤º¸ Ä¿¹ö (HORIZONTAL ELBOW COVER)       W400 41   0   0  
274    ¼öÆò ¿¤º¸ Ä¿¹ö (HORIZONTAL ELBOW COVER)       W450 63   0   0  
275    ¼öÆò ¿¤º¸ Ä¿¹ö (HORIZONTAL ELBOW COVER)       W500 48   0   0  
276    ¼öÆò ¿¤º¸ Ä¿¹ö (HORIZONTAL ELBOW COVER)       W600 4   0   0  
277   ´ÏÇÃ(Nipple)   ENP16   16 91   635   57,785  
278    ´ÏÇÃ(Nipple)    ENP22    22 157   770   120,890  
279    ´ÏÇÃ(Nipple)    ENP28    28 2   999   1,998  
280    ´ÏÇÃ(Nipple)    ENP36    36 59   1411   83,249  
281    ´ÏÇÃ(Nipple)    ENP42    42 35   1823   63,805  
282    ´ÏÇÃ(Nipple)    ENP54    54 3   1958   5,874  
283    ´ÏÇÃ(Nipple)    ENP70    70 4   2700   10,800  
284    ´ÏÇÃ(Nipple)    ENP82    82 7   3594   25,158  
285    ´ÏÇÃ(Nipple)    ENP104    104 6   5175   31,050  
286   ?¯´Ï¿Â Ä¿Çøµ(Male Type/ö)   EEUC16M   16 52   3204   166,608  
287    ?¯´Ï¿Â Ä¿Çøµ(Male Type/ö)    EEUC22M    22 153   4015   614,295  
288    ?¯´Ï¿Â Ä¿Çøµ(Male Type/ö)    EEUC28M    28 4   5459   21,836  
289    ?¯´Ï¿Â Ä¿Çøµ(Male Type/ö)    EEUC36M    36 7   8938   62,566  
290    ?¯´Ï¿Â Ä¿Çøµ(Male Type/ö)    EEUC42M    42 8   11550   92,400  
291    ?¯´Ï¿Â Ä¿Çøµ(Male Type/ö)    EEUC54M    54 52   15125   786,500  
292    ?¯´Ï¿Â Ä¿Çøµ(Male Type/ö)    EEUC70M    70 40   27000   1,080,000  
293    ?¯´Ï¿Â Ä¿Çøµ(Male Type/ö)    EEUC82M    82 92   36000   3,312,000  
294    ?¯´Ï¿Â Ä¿Çøµ(Male Type/ö)    EEUC104M    104 2   53625   107,250  
295   ¹Ý»õµé-STS   A1SDS14   14 6   0   0  
296    ¹Ý»õµé-STS    A1SDS16    16 95   216   20,520  
297    ¹Ý»õµé-STS    A1SDS22    22 4   304   1,216  
298    ¹Ý»õµé-STS    A1SDS28    28 29   439   12,731  
299    ¹Ý»õµé-STS    A1SDS36    36 8   640   5,120  
300    ¹Ý»õµé-STS    A1SDS42    42 98   878   86,044  
301    ¹Ý»õµé-STS    A1SDS54    54 68   1316   89,488  
302   ´ÚÆ® ¼öÆò Ƽ ¼¼Æ® (HORIZONTAL TEE BODY WITH COVER SET)   DHTS100   W100*H100 83   0   0  
303    ´ÚÆ® ¼öÆò Ƽ ¼¼Æ® (HORIZONTAL TEE BODY WITH COVER SET)    DHTS150    W150*H100 91   0   0  
304    ´ÚÆ® ¼öÆò Ƽ ¼¼Æ® (HORIZONTAL TEE BODY WITH COVER SET)    DHTS200    W200*H100 4   0   0  
305    ´ÚÆ® ¼öÆò Ƽ ¼¼Æ® (HORIZONTAL TEE BODY WITH COVER SET)    DHTS300    W300*H100 6   0   0  
306    ´ÚÆ® ¼öÆò Ƽ ¼¼Æ® (HORIZONTAL TEE BODY WITH COVER SET)    DHTS400    W400*H100 5   0   0  
307    ´ÚÆ® ¼öÆò Ƽ ¼¼Æ® (HORIZONTAL TEE BODY WITH COVER SET)    DHTS450    W450*H100 74   0   0  
308    ´ÚÆ® ¼öÆò Ƽ ¼¼Æ® (HORIZONTAL TEE BODY WITH COVER SET)    DHTS500    W500*H100 49   0   0  
309    ´ÚÆ® ¼öÆò Ƽ ¼¼Æ® (HORIZONTAL TEE BODY WITH COVER SET)    DHTS600    W600*H100 96   0   0  
310   ¼öÆò ¿¤º¸ (HORIZONTAL ELBOW)      W100*H100 7   0   0  
311    ¼öÆò ¿¤º¸ (HORIZONTAL ELBOW)       W150*H100 1   0   0  
312    ¼öÆò ¿¤º¸ (HORIZONTAL ELBOW)       W400*H100 9   0   0  
313    ¼öÆò ¿¤º¸ (HORIZONTAL ELBOW)       W450*H100 28   0   0  
314    ¼öÆò ¿¤º¸ (HORIZONTAL ELBOW)       W500*H100 33   0   0  
315    UNION BOX CONNECTOR (¹æ¼ö¿ë)-WBG    AWBGZ17    Zn 8   0   0  
316    UNION BOX CONNECTOR (¹æ¼ö¿ë)-WBG    AWBGZ24    15 2   0   0  
